File: //proc/stat
cpu 1932069838 221863494 593163818 7233915796 319215870 0 24489112 5582727 0 0
cpu0 130184238 16147754 43986101 425174301 26346236 0 5781804 325714 0 0
cpu1 116739583 12230098 30606083 469998614 14254838 0 5346100 365126 0 0
cpu2 133714806 17472651 43971650 420648979 27843468 0 1120750 299017 0 0
cpu3 110118381 9362277 31492765 478650142 11031012 0 4952661 448464 0 0
cpu4 140529058 16764063 45216738 414592021 25509855 0 1528126 330266 0 0
cpu5 101168938 10909271 28184372 491256994 13806391 0 767020 365429 0 0
cpu6 139986917 16983993 45028577 415780335 26132957 0 266297 296533 0 0
cpu7 101366519 11026864 28449414 490344189 14119147 0 448975 372811 0 0
cpu8 140800156 16616710 45500040 413462269 25388510 0 1951092 326954 0 0
cpu9 101063500 10948313 28432881 490915720 13954834 0 292114 375761 0 0
cpu10 139230658 17066938 45125936 416184793 26333727 0 167515 294218 0 0
cpu11 101967748 10758402 28898553 489204216 13749907 0 724120 397282 0 0
cpu12 139530881 17099675 45403847 415613974 26226533 0 205610 293669 0 0
cpu13 101199000 10948601 28822291 489980364 14050787 0 358938 389808 0 0
cpu14 145911266 17679886 46504991 407189406 26389817 0 378095 280772 0 0
cpu15 88558181 9847989 27539572 504919471 14077842 0 199886 420896 0 0
intr 106168685142 37 9 0 0 1029 0 0 0 1 0 0 0 15 0 0 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 766368531 410628182 808508952 330676006 749823126 398938163 762983518 407497534 745456413 401654005 767678713 398375285 765109863 404739196 770028963 404468223 0 2820758605 3624238824 2811644460 2961746065 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 199187758664
btime 1778664654
processes 434882966
procs_running 4
procs_blocked 0
softirq 70482630340 5 3479411622 524 34977687 47 0 457307519 1842712039 4829096 238882361