HEX
Server: Apache
System: Linux box5123.bluehost.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User: monicare (1607)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: /home4/monicare/tmp/awstats/awstats112021.thelegacyrealtyco.monicarenata.com.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home4/monicare/tmp/awstats/awstats.thelegacyrealtyco.monicarenata.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2716                
POS_VISITOR 9203                
POS_DAY 16815               
POS_DOMAIN 3542                
POS_LOGIN 3969                
POS_ROBOT 4124                
POS_WORMS 4497                
POS_EMAILSENDER 4628                
POS_EMAILRECEIVER 4771                
POS_SESSION 17562               
POS_SIDER 17769               
POS_FILETYPES 4906                
POS_DOWNLOADS 5011                
POS_OS 5059                
POS_BROWSER 5311                
POS_SCREENSIZE 6282                
POS_UNKNOWNREFERER 6356                
POS_UNKNOWNREFERERBROWSER 7351                
POS_ORIGIN 8020                
POS_SEREFERRALS 8156                
POS_PAGEREFS 8309                
POS_SEARCHWORDS 8457                
POS_KEYWORDS 8609                
POS_MISC 2378                
POS_ERRORS 8668                
POS_CLUSTER 3825                
POS_SIDER_404 8822                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201034345 105 25417 12202426258404
FirstTime 20211101034928
LastTime 20211130231743
LastUpdate 20211201053639 105 0 104 0 0
TotalVisits 260                 
TotalUnique 200                 
MonthHostsKnown 0                   
MonthHostsUnknown 200                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 102 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 49 49 23102 255 259 166920
1 32 32 16846 171 172 110691
2 31 31 16841 313 321 194052
3 8 8 4366 46 52 29836
4 30 30 16213 295 297 194238
5 53 53 30547 366 370 241911
6 20 20 8752 267 280 136261
7 117 117 47862 316 384 241001
8 62 62 26266 542 724 451978
9 31 31 12515 140 146 88947
10 9 9 3753 93 100 45101
11 18 18 10596 183 191 124687
12 20 20 11224 204 215 137971
13 30 30 15590 220 224 145510
14 28 28 16821 283 283 174878
15 24 24 14329 220 220 144606
16 153 153 33999 148 162 102720
17 20 20 11842 176 183 114244
18 38 38 21202 418 573 386865
19 21 21 12465 202 209 126490
20 29 29 14973 162 171 107124
21 26 26 13108 180 186 119784
22 15 15 8727 121 121 77880
23 51 51 28683 184 191 116506
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 680 680 304518
gb 48 48 26196
gr 34 34 21182
cn 32 32 11284
nl 31 31 18695
ru 23 23 9994
zz 22 22 11852
de 13 13 5627
se 10 10 3140
jp 6 6 1884
sc 6 6 1884
es 2 2 628
eu 2 2 1246
cz 2 2 1246
ca 2 2 1246
in 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 24 7536 20211130170226 0
robot 14 4396 20211128014804 0
no_user_agent 7 3738 20211128090756 0
nutch 6 1884 20211121000011 0
baidu 4 1256 20211130043259 0
Googlebot/ 3 942 20211118093438 0
bingbot/ 2 628 20211119190159 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 110 9064 0 0
html 805 411558 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx12 2 2
win8.1 20 20
win7 38 38
linux 113 113
win8 8 8
Unknown 192 192
win10 443 443
macosx 13 13
linuxandroid 58 58
ios_iphone 2 2
macosx9 14 14
macosx10 4 4
winxp 6 6
macosx6 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
chrome91.0.4472.114 12 12
chrome90.0.4430.93 2 2
firefox57.0 6 6
chrome27.0.1453.93 2 2
chrome83.0.4103.34 2 2
firefox82.0 4 4
chrome81.0.4044.138 6 6
firefox68.0 1 1
chrome60.0.3112.107 44 44
chrome76.0.3809.132 38 38
chrome73.0.3683.90 4 4
chrome80.0.3987.149 7 7
firefox48.0 2 2
msie6.0 2 2
firefox92.0 2 2
safari5.1 2 2
chrome19.0.1055.1 2 2
chrome83.0.4103.97 109 109
chrome78.0.3904.108 199 199
chrome90.0.4400.8 2 2
firefox59.0 4 4
chrome45.0.2454.94 4 4
chrome74.0.3729.169 11 11
chrome79.0 8 8
chrome79.0.3945.88 2 2
firefox40.0 1 1
lynx 2 2
chrome66.0.3359.117 20 20
Unknown 72 72
chrome35.0.1916.47 2 2
chrome89.0.4389.128 2 2
chrome36.0.1985.125 12 12
chrome60.0.3112.90 20 20
chrome19.0.1061.1 2 2
firefox58.0 2 2
chrome41.0.2224.3 2 2
chrome89.0.4389.114 52 52
firefox91.0 2 2
msie11.0 2 2
chrome88.0.4240.193 107 107
safari11.0 2 2
firefox50.0 10 10
mozilla 122 122
firefox73.0 2 2
chrome95.0.4638.69 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go-http-client/1.1 20211130132327
okhttp/3.3.1 20211121091324
Cpanel-HTTP-Client/1.0 20211128162200
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211129223325
GRequests/0.10 20211116184815
colly_-_https://github.com/gocolly/colly/v2 20211118015817
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20211104072341
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211119215846
Mozilla/5.0_(compatible;_Dataprovider.com) 20211127172513
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210304
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20211128090756
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20211128162212
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
CATExplorador/1.0beta_(sistemes_at_domini_dot_cat;_http://domini.cat/catexplorador.html) 20211119215846
colly_-_https://github.com/gocolly/colly/v2 20211118015817
GRequests/0.10 20211116184815
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129210304
Go-http-client/1.1 20211130132327
Cpanel-HTTP-Client/1.0 20211128162200
okhttp/3.3.1 20211121091324
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211129223325
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 891 891
From1 0 0
From2 2 2
From3 0 0
From4 22 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
500 5183 3552832
409 40 3320
404 30 3150
406 608 127464
206 1 623
403 10 3180
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/ 10 -
/cgi-bin/ 10 http://thelegacyrealtyco.com
/cgi-sys/404.html 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 200
162.241.244.79 70 70 5584 20211128162213
20.58.179.80 62 62 38626 20211124230308
165.232.165.87 26 26 16198 20211123201622
149.56.150.124 22 22 13706 20211127160145
144.217.135.246 22 22 13706 20211114231658
188.166.223.162 19 19 11837 20211121144145
172.255.125.170 18 18 11214 20211127052718
142.202.240.119 16 16 9968 20211103190614
52.187.124.247 16 16 5024 20211109234038
18.118.150.220 16 16 5024 20211110162408
20.52.8.88 15 15 9345 20211118195745
137.184.26.236 14 14 8722 20211122155518
68.183.181.208 14 14 8722 20211118051625
51.81.105.235 14 14 8722 20211104192348
167.172.85.16 14 14 8722 20211118042747
159.223.78.245 12 12 7476 20211124054916
51.91.148.61 12 12 3768 20211105061912
52.183.0.37 11 11 6853 20211110160445
18.234.16.132 10 10 3140 20211130132327
66.133.109.36 10 10 870 20211128162213
20.81.160.105 9 9 5607 20211113094116
188.166.227.78 8 8 4984 20211102072839
167.172.80.208 8 8 4984 20211110072948
178.128.18.254 8 8 4984 20211112232233
138.68.138.60 8 8 4984 20211128021708
159.89.126.226 2 2 1246 20211104072341
138.199.18.62 2 2 1246 20211107095621
52.26.237.56 2 2 628 20211120072418
148.251.123.46 2 2 1246 20211130231743
54.191.105.195 2 2 628 20211106083646
45.129.18.76 1 1 0 20211121043603
159.65.242.215 2 2 628 20211120133355
35.163.81.97 2 2 628 20211125074902
34.221.90.93 2 2 628 20211115072722
143.198.89.149 5 5 3115 20211110181444
156.146.36.105 2 2 1246 20211104075800
171.13.14.39 2 2 628 20211130043231
18.116.86.117 4 4 348 20211128162213
18.159.196.172 2 2 174 20211128162213
185.218.124.139 2 2 628 20211106015645
54.69.142.173 2 2 628 20211103081203
18.236.71.168 2 2 628 20211115070857
159.223.67.105 6 6 3738 20211130022535
149.56.150.157 2 2 628 20211127172513
52.12.124.19 2 2 628 20211105083027
100.21.218.158 2 2 628 20211118002026
3.120.130.29 6 6 522 20211128162213
91.76.243.161 2 2 1246 20211111211440
34.222.17.222 2 2 628 20211104083610
3.142.122.14 4 4 348 20211128162213
68.183.190.66 6 6 3738 20211108140714
178.128.115.149 4 4 2492 20211114023324
5.188.62.76 2 2 628 20211124075131
34.221.177.112 2 2 628 20211113073317
185.156.110.128 4 4 1252 20211109201017
52.39.59.7 1 1 314 20211103081945
3.19.56.43 2 2 174 20211128162212
59.175.144.19 2 2 628 20211116184815
34.87.112.49 4 4 2492 20211103195430
35.86.91.158 3 3 942 20211124072805
52.229.118.248 5 5 3115 20211112131851
76.72.172.170 1 1 623 20211127193940
34.96.130.21 2 2 1246 20211112013443
54.191.6.95 1 1 314 20211125074943
34.220.154.231 2 2 628 20211102083051
137.184.157.113 8 8 4984 20211103054852
18.236.174.54 1 1 314 20211111073705
119.91.96.219 6 6 1884 20211104082710
178.128.90.166 8 8 4984 20211108193636
101.88.9.116 2 2 1246 20211125011645
72.223.74.127 2 2 628 20211118015817
34.96.130.2 2 2 1246 20211129223325
185.195.27.20 4 4 1256 20211103050622
35.164.48.27 1 1 314 20211125074932
54.202.110.123 2 2 628 20211123071405
45.129.18.244 1 1 0 20211111005859
121.5.103.58 4 4 1256 20211114220704
18.192.36.99 2 2 174 20211128162212
40.75.6.61 6 6 3738 20211107015202
68.183.38.194 6 6 3738 20211127005142
217.71.202.238 2 2 628 20211119215846
13.74.21.3 8 8 4984 20211125132100
192.3.249.252 1 1 0 20211108142621
157.245.199.96 3 3 1869 20211113115428
35.160.213.78 2 2 628 20211116072641
35.160.83.254 1 1 314 20211115071547
20.65.114.212 4 4 2492 20211122045531
93.158.90.147 2 2 628 20211104031551
134.209.27.246 3 3 1869 20211123041254
18.237.148.159 2 2 628 20211126070438
20.114.248.17 4 4 2492 20211102212448
137.184.193.67 8 8 4984 20211127063506
34.219.253.188 2 2 628 20211112074107
52.39.4.59 2 2 174 20211128162213
54.186.224.225 1 1 314 20211112074112
34.101.143.204 3 3 1869 20211108021033
54.68.26.154 2 2 628 20211128075906
35.162.134.156 3 3 942 20211124071130
91.76.226.97 2 2 1246 20211109231707
43.135.167.149 6 6 1884 20211120185953
38.18.55.244 2 2 628 20211122100425
95.211.211.232 2 2 1246 20211103020217
167.94.138.60 2 2 628 20211128090756
34.214.152.215 1 1 314 20211122071704
64.44.18.11 6 6 1884 20211109201020
54.202.61.215 1 1 314 20211118072248
116.233.212.25 2 2 1246 20211104004544
34.219.87.132 6 6 522 20211128162213
123.58.210.47 2 2 628 20211121091325
157.245.155.224 4 4 2492 20211105222630
34.96.130.12 2 2 1246 20211126010848
172.245.194.201 4 4 1252 20211124003845
35.162.86.124 1 1 314 20211113073333
34.215.180.143 2 2 1246 20211113015121
35.86.158.219 1 1 314 20211103083311
64.246.165.210 2 2 628 20211104093319
95.181.152.179 2 2 1246 20211127000337
34.216.64.207 2 2 628 20211123072152
196.196.246.147 6 6 1884 20211124003849
36.110.211.5 2 2 628 20211130043055
52.39.3.244 2 2 628 20211111073650
34.210.39.109 3 3 942 20211122071311
159.223.98.229 4 4 2492 20211102075600
92.118.160.57 2 2 1246 20211105210818
93.158.91.205 2 2 628 20211109211325
34.209.91.15 2 2 628 20211120072625
165.227.115.229 2 2 0 20211121131350
54.189.230.128 2 2 628 20211102133935
52.36.71.155 2 2 628 20211127080616
34.124.208.250 8 8 4984 20211117081728
18.236.106.199 2 2 628 20211112072536
42.83.147.34 6 6 1884 20211129070828
42.193.45.103 2 2 628 20211104013729
54.69.61.80 1 1 314 20211113073505
52.35.212.187 1 1 314 20211110072326
34.211.196.20 1 1 314 20211101084350
54.191.188.191 2 2 628 20211118072222
34.215.97.200 2 2 628 20211108074158
18.237.223.202 1 1 314 20211109074510
34.221.255.206 2 2 174 20211128162213
18.237.127.75 1 1 314 20211113073459
216.145.14.142 2 2 628 20211124104123
58.53.128.88 2 2 628 20211105113315
54.191.201.73 2 2 628 20211129073404
78.85.231.219 4 4 2492 20211130025815
54.202.178.114 1 1 314 20211103081436
54.201.188.66 1 1 314 20211108074228
35.163.189.194 2 2 628 20211103082819
54.213.54.17 1 1 314 20211115072116
92.118.160.1 4 4 2492 20211114051110
34.212.218.219 1 1 314 20211105083119
168.119.183.30 2 2 628 20211124042438
52.33.46.165 1 1 314 20211119082312
130.255.166.26 2 2 628 20211129062636
72.208.207.192 2 2 628 20211101195049
167.71.100.181 4 4 2492 20211113052950
194.163.153.136 8 8 2512 20211120214936
34.77.162.16 2 2 1246 20211116072413
54.186.72.12 2 2 628 20211104082130
167.94.138.41 4 4 1256 20211128090717
54.189.176.5 2 2 628 20211115072111
185.191.34.215 1 1 0 20211114150506
35.167.37.121 1 1 314 20211106083656
149.56.150.30 2 2 628 20211114231712
65.21.206.43 2 2 628 20211129214321
54.71.17.51 2 2 628 20211130073630
54.71.16.4 1 1 314 20211102083100
54.202.157.138 1 1 314 20211103081242
34.220.75.189 2 2 628 20211128080813
54.203.119.57 1 1 314 20211127080653
35.164.49.7 2 2 628 20211101084314
34.217.149.251 1 1 314 20211122071322
34.214.124.186 2 2 628 20211119082241
79.110.52.43 2 2 1246 20211108162347
167.99.67.139 3 3 1869 20211102010126
185.27.99.130 2 2 628 20211117024151
176.74.192.85 2 2 628 20211110124233
34.218.80.49 1 1 314 20211116072706
92.118.160.37 6 6 3738 20211122042027
34.124.231.154 8 8 4984 20211109015140
172.255.125.174 4 4 2492 20211114072925
18.236.231.30 2 2 628 20211109074432
54.212.61.177 2 2 628 20211103081833
34.221.239.250 1 1 314 20211130073839
157.230.42.152 4 4 2492 20211104153831
34.221.194.159 1 1 314 20211129073438
54.187.106.20 1 1 314 20211125074920
167.99.64.66 7 7 4361 20211108005647
34.86.35.15 2 2 1246 20211118202431
92.118.160.17 2 2 1246 20211129210304
54.203.127.201 1 1 314 20211126070724
194.104.136.109 2 2 628 20211119235922
35.86.76.208 2 2 628 20211110072215
34.77.162.31 2 2 1246 20211102150257
74.208.52.220 2 2 628 20211103002327
18.237.69.126 2 2 628 20211115071421
34.86.35.24 2 2 1246 20211101140836
34.214.234.17 2 2 628 20211120071742
139.5.133.116 3 3 1869 20211119004809
34.151.116.27 3 3 1869 20211130210845
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 9 9 4062 5
20211102 38 38 22129 10
20211103 54 54 28698 16
20211104 57 57 29949 16
20211105 23 23 9076 7
20211106 5 5 1570 3
20211107 12 12 7476 5
20211108 45 45 22777 10
20211109 32 32 14061 9
20211110 49 49 24038 9
20211111 11 11 4685 6
20211112 20 20 10915 7
20211113 25 25 14030 10
20211114 37 37 20574 7
20211115 31 31 16223 12
20211116 28 28 14663 10
20211117 28 28 15590 6
20211118 25 25 13412 8
20211119 10 10 4067 5
20211120 29 29 12505 10
20211121 28 28 14957 5
20211122 31 31 15914 11
20211123 16 16 8732 5
20211124 42 42 19364 13
20211125 15 15 7800 7
20211126 11 11 5926 5
20211127 43 43 25244 10
20211128 124 124 14696 17
20211129 13 13 5318 7
20211130 24 24 12171 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 2
5mn-15mn 5
2mn-5mn 1
15mn-30mn 6
30mn-1h 8
30s-2mn 1
0s-30s 237
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 23
/ 805 411558 249 249
/.well-known/acme-challenge/QbS9jT3_dJMJYgGhGajfGCSBf1-xTDCm_ONX3FhqH04 8 696 4 3
/.well-known/acme-challenge/OzokcUhVvAPgNmNxUIgXDmnZ9y45GDiu-2PhIn8CQjA 8 696 0 0
/.well-known/acme-challenge/X21371syXUkcfZrupHUV8ma7Ey4jUO2V-dePXB_CX1g 8 696 1 3
/.well-known/acme-challenge/bERpwyyWYTS80nmtJdvk10RaqqYnIqchZDhTBmcG2Zo 8 696 0 0
/.well-known/acme-challenge/GrgHqA3mbobd50yNSrRRr4H90x_xTOLLQ2T7WiZATh4 8 696 0 0
/.well-known/acme-challenge/s5F_MkOwrpjPXnO8EZCK0JyDJeRRytsgHfHHAAp9La8 8 696 2 1
/.well-known/acme-challenge/JhM8KBjqXG-AjgGFJ_YoJZObBDsg7-EPt_qPDcQmQRE 8 696 1 0
/.well-known/acme-challenge/rTy8OmxiVGTS8rpZMHUMW05q5zGcFndco-r8bfNpTyw 8 696 0 1
/.well-known/acme-challenge/fQjxXE9lVMtK2jrhsqscs-_BOEQ4lDARZjsdnwa96po 8 696 0 0
/.well-known/acme-challenge/_IwlETnCVpk3gwUM-1pInMXCBFiXaOL35gJveQbNyng 8 696 0 0
/.well-known/acme-challenge/-z36tzMjpMIaVmUnA4UUljp4Jhsbu3YlC1AOaYO1Cis 8 696 2 3
/.well-known/acme-challenge/SORL8W37VRIIE53-CAER7GNI7J8XJMXB 2 128 0 0
/.well-known/acme-challenge/048O-WEA4ZF6QI7_N3DFE1JAFQNZ-K4N 2 128 0 0
/.well-known/acme-challenge/9H1TQKMQRJYOUB9F4LBM5NE-4RCIZOCA 2 128 0 0
/.well-known/acme-challenge/EFZY8WF_EL-AUSZZPNXNRY490GEYDVRH 2 128 0 0
/.well-known/acme-challenge/DCRBI4UZNZE8ZWELZ8B2AS9-5D9VNHVB 2 128 0 0
/.well-known/acme-challenge/P-91_K5UVIAMJ6-DLZA-G_JFD1OZL3VT 2 128 0 0
/.well-known/acme-challenge/RO5LB2JKVUHBLBCPUE2F2607N3AQYYN_ 2 128 0 0
/.well-known/acme-challenge/YVZKVRLIRI9A9A2VGCV43MYBZPAWHAI2 2 128 0 0
/.well-known/acme-challenge/RDAH3NMVIK7W1B12WHQBZU59BX5WJXHD 2 128 0 0
/.well-known/acme-challenge/C8SCW1OT4W9M4D08YCDIKGHOD3CR_JHF 2 128 0 0
/.well-known/acme-challenge/38CCZ-Y1MVMQ-EGYY60JLQ40--MK167O 2 128 1 0
END_SIDER