HEX
Server: Apache
System: Linux box5123.bluehost.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User: monicare (1607)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: /home4/monicare/tmp/awstats/awstats052022.thelegacyrealtyco.monicarenata.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202205 will be lost/reset.
# Last config file used to build this data file was /home4/monicare/tmp/awstats/awstats.thelegacyrealtyco.monicarenata.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2715                
POS_VISITOR 9773                
POS_DAY 15460               
POS_DOMAIN 3500                
POS_LOGIN 3920                
POS_ROBOT 4075                
POS_WORMS 4497                
POS_EMAILSENDER 4628                
POS_EMAILRECEIVER 4771                
POS_SESSION 16203               
POS_SIDER 16384               
POS_FILETYPES 4906                
POS_DOWNLOADS 5010                
POS_OS 5058                
POS_BROWSER 5383                
POS_SCREENSIZE 6487                
POS_UNKNOWNREFERER 6561                
POS_UNKNOWNREFERERBROWSER 7388                
POS_ORIGIN 8015                
POS_SEREFERRALS 8151                
POS_PAGEREFS 8331                
POS_SEARCHWORDS 8580                
POS_KEYWORDS 8732                
POS_MISC 2378                
POS_ERRORS 8791                
POS_CLUSTER 3776                
POS_SIDER_404 8937                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220601005333 215 41626 12045145854310
FirstTime 20220501060329
LastTime 20220531162223
LastUpdate 20220601063328 215 0 214 0 0
TotalVisits 204                 
TotalUnique 149                 
MonthHostsKnown 0                   
MonthHostsUnknown 149                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 40 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 21 9375 75 79 29554
1 11 11 4999 45 45 20048
2 19 19 8732 102 109 34766
3 7 7 3738 235 237 118648
4 4 4 2492 43 44 25053
5 6 6 3738 322 326 168647
6 12 12 6858 593 597 384897
7 21 21 9988 66 72 26071
8 70 70 25070 224 257 152468
9 32 32 15286 294 310 169698
10 10 10 4376 43 47 15165
11 43 43 22453 97 102 26252
12 19 19 10601 186 196 93972
13 21 21 12465 276 284 142999
14 20 20 8752 387 396 246532
15 37 37 20569 169 175 52806
16 40 40 11881 126 132 39496
17 15 15 8109 78 80 24939
18 53 53 29311 132 147 49435
19 14 14 7486 75 80 26481
20 32 32 15606 83 87 25603
21 23 23 11857 134 144 47893
22 23 23 11239 149 162 82103
23 27 27 11872 117 117 37218
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 393 393 192543
gb 36 36 19946
ca 26 26 15580
de 24 24 9390
ru 22 22 5652
cn 20 20 6280
gr 16 16 9968
il 12 12 5622
se 10 10 3140
kr 8 8 4984
in 4 4 0
fr 2 2 628
tr 2 2 628
it 2 2 1246
bg 2 2 1246
nl 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 22 6908 20220530003227 0
Googlebot/ 4 1256 20220526160240 0
Go\-http\-client/ 4 1256 20220527132136 0
spider 3 628 20220527194709 0
crawl 2 628 20220505230809 0
no_user_agent 2 1246 20220516053526 0
ruby/ 2 628 20220529234834 0
archive\.org_bot 2 1246 20220504073832 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
Unknown 20 1280 0 0
html 560 275573 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx9 10 10
win8.1 21 21
linuxandroid 46 46
win10 286 286
androidnougat 8 8
macosx7 2 2
androidoreo 2 2
macosx12 2 2
macosx10 16 16
winxp 10 10
winlong 2 2
linux 51 51
win7 4 4
ios_iphone 2 2
macosx13 2 2
Unknown 99 99
macosx8 2 2
macosx 13 13
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 49
chrome92.0.4515.107 2 2
firefox89.0 2 2
chrome36.0.1985.125 4 4
firefox66.0 2 2
chrome41.0.2224.3 6 6
chrome39.0.2171.95 12 12
opera36.0.2130.32 2 2
firefox68.0 3 3
firefox100.0 2 2
chrome74.0.3729.169 4 4
chrome95.0.4638.69 60 60
safari15.2 2 2
chrome90.0.4430.85 1 1
firefox59.0 4 4
netscape5.0 4 4
chrome60.0.3112.90 19 19
chrome89.0.4389.82 4 4
firefox50.0 10 10
firefox67.0 1 1
chrome79.0 4 4
chrome100.0.4896.127 2 2
chrome74.0.3729.157 1 1
firefox28.0 2 2
Unknown 52 52
chrome81.0.4044.138 12 12
chrome79.0.3945.88 2 2
chrome91.0.4472.114 22 22
chrome76.0.3809.132 5 5
chrome90.0.4430.93 2 2
chrome41.0.2228.0 2 2
chrome26.0.1410.65 2 2
chrome99.0.4844.84 2 2
chrome84.0.4147.105 2 2
chrome96.0.4664.45 2 2
chrome60.0.3112.107 38 38
chrome88.0.4240.193 61 61
chrome67.0.2675.135 2 2
chrome41.0.2226.0 6 6
mozilla 49 49
edge18 2 2
chrome91.0.4472.106 21 21
chrome37.0.2049.0 2 2
chrome83.0.4103.97 49 49
chrome51.0.2704.84 2 2
chrome35.0.1916.47 4 4
chrome79.0.3945.130 2 2
chrome63.0.3239.132 8 8
chrome78.0.3904.108 72 72
chrome45.0.2454.94 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220523074739
Mozilla/5.0_(compatible;_ips-agent) 20220521204705
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531082642
Cpanel-HTTP-Client/1.0 20220531162223
Go-http-client/1.1 20220520004455
Mozilla/5.0_(compatible;_Dataprovider.com) 20220520182108
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220502202730
GRequests/0.10 20220503022226
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Go-http-client/1.1 20220520004455
GRequests/0.10 20220503022226
Expanse_indexes_customers\xe2\x80\x99_network_perimeters._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com. 20220502202730
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220531082642
Cpanel-HTTP-Client/1.0 20220531162223
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 543 543
From1 23 23
From2 4 4
From3 4 4
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 2 2
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.zillow.com/profile/legacyrealtyco 2 2
https://www.zillow.com/profile/legacyrealtyco/ 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
409 151 12533
404 80 12285
403 2 636
406 1481 334706
500 2430 1640192
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/fckeditor/editor/filemanager/connectors/test.html 1 -
/cgi-sys/403.html 6 -
/cgi-sys/404.html 32 -
/admin/fckeditor/editor/filemanager/connectors/test.html 1 -
/include/fckeditor/editor/filemanager/connectors/test.html 1 -
/ 32 -
/.well-known/acme-challenge/T52NW3S2NQGVH-MPEWKRQ0FLKHBY6GJF 2 -
/js/fckeditor/editor/filemanager/connectors/test.html 1 -
/sites/all/libraries/fckeditor/editor/filemanager/connectors/test.html 1 -
/cgi-bin/ 2 -
/sites/all/modules/fckeditor/fckeditor/editor/filemanager/connectors/test.html 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 149
174.138.26.80 22 22 13706 20220519151328
149.56.160.141 21 21 13083 20220507111445
149.56.150.119 21 21 13083 20220520182059
20.223.201.252 21 21 13083 20220523115624
162.241.244.79 20 20 1280 20220531162223
20.97.114.229 18 18 11214 20220529231117
178.128.95.64 16 16 9968 20220530020744
100.26.200.242 16 16 9968 20220513154546
20.225.45.169 14 14 8722 20220527212407
20.223.159.6 14 14 8722 20220519024638
159.223.56.58 8 8 4984 20220530094951
20.214.8.177 8 8 4984 20220511201803
121.166.102.131 8 8 4984 20220508210221
167.172.72.169 8 8 4984 20220513180218
71.248.188.49 8 8 2512 20220517202240
128.199.64.72 8 8 4984 20220513152502
149.28.140.35 7 7 4361 20220521220516
52.176.136.47 6 6 3738 20220513184813
172.105.117.195 6 6 3738 20220509230000
206.189.156.199 6 6 3738 20220512192753
5.188.62.26 6 6 1884 20220519084938
64.69.216.78 6 6 1884 20220520004455
92.205.56.49 6 6 3738 20220525162153
72.13.46.6 6 6 1880 20220521204705
128.199.94.136 6 6 3738 20220502221356
34.212.81.145 1 1 314 20220507082831
51.15.127.88 2 2 628 20220526211243
185.191.34.215 4 4 0 20220525151427
69.160.160.61 2 2 628 20220505230809
51.178.17.192 2 2 628 20220515185100
92.205.56.212 4 4 1256 20220510082618
34.222.74.60 2 2 628 20220502090948
185.54.228.157 3 3 1869 20220530130228
64.246.165.200 2 2 628 20220526072455
35.88.241.215 1 1 314 20220518082031
20.242.21.134 2 2 1246 20220531044039
3.235.143.74 2 2 628 20220530175823
157.245.197.67 4 4 2492 20220513203608
144.217.135.218 2 2 628 20220507111534
91.92.120.123 2 2 1246 20220510093536
192.71.142.35 2 2 628 20220504211622
54.218.81.213 2 2 628 20220502090437
167.248.133.61 2 2 628 20220520103257
52.37.101.88 2 2 628 20220525081848
185.27.99.121 2 2 628 20220512164019
148.153.98.19 2 2 628 20220505094740
42.83.147.34 2 2 628 20220524003358
54.218.219.4 1 1 314 20220518081958
45.129.18.39 1 1 0 20220511022714
34.218.51.95 2 2 628 20220511082106
35.88.95.253 2 2 628 20220501082850
34.220.22.69 1 1 314 20220523081755
185.181.60.12 2 2 628 20220519142534
34.220.239.150 2 2 628 20220524082138
93.158.91.184 2 2 628 20220528220804
198.235.24.132 2 2 1246 20220531082642
65.108.212.121 2 2 628 20220529122555
121.4.105.222 2 2 628 20220510185254
20.110.97.115 2 2 1246 20220526024614
172.245.153.179 2 2 628 20220531155928
205.210.31.7 2 2 1246 20220502202730
35.160.190.246 1 1 314 20220502091215
148.153.97.211 2 2 628 20220507223406
20.70.139.73 2 2 628 20220507225535
54.149.125.13 2 2 628 20220504082341
163.172.150.43 2 2 0 20220503024819
54.203.1.27 2 2 1246 20220526124353
45.129.18.220 1 1 0 20220517233853
54.70.232.17 2 2 1246 20220529131901
167.248.133.120 4 4 1256 20220516074714
34.213.90.78 2 2 628 20220515082423
128.199.200.238 5 5 3115 20220513113542
65.108.230.122 2 2 1246 20220525163043
34.218.80.207 2 2 628 20220504083623
112.48.56.38 4 4 1256 20220517115535
167.248.133.60 4 4 1256 20220509081628
84.17.58.100 2 2 1246 20220505002609
54.203.69.45 2 2 628 20220506083304
20.127.99.79 6 6 3738 20220508081318
162.142.125.212 2 2 628 20220520113848
198.235.24.145 2 2 1246 20220527032159
205.210.31.23 2 2 1246 20220502042354
172.245.120.35 2 2 1246 20220519224024
34.221.200.18 1 1 314 20220515082449
124.223.197.105 4 4 1256 20220521004927
205.210.31.152 2 2 1246 20220509063416
34.214.17.156 2 2 628 20220525183011
185.27.99.118 2 2 628 20220520180155
185.181.60.39 2 2 628 20220503145825
52.42.19.208 2 2 628 20220502085906
65.21.206.42 2 2 628 20220512001711
198.235.24.143 2 2 1246 20220501060329
94.247.172.129 2 2 628 20220514211335
54.202.181.49 2 2 1246 20220516085333
3.138.198.125 6 6 1884 20220516235958
54.186.205.126 2 2 628 20220526082317
149.56.150.18 2 2 628 20220520182108
45.129.18.233 1 1 0 20220527160853
162.142.125.221 2 2 628 20220513115036
64.246.165.160 2 2 628 20220506145845
35.89.125.68 2 2 628 20220524081002
167.248.133.62 2 2 628 20220523074739
54.218.250.48 1 1 314 20220501083005
23.88.114.109 1 1 0 20220512152705
137.184.117.161 3 3 1869 20220529060138
192.34.62.81 4 4 2492 20220522193753
92.205.104.150 4 4 1256 20220528122146
205.210.31.143 2 2 1246 20220507050451
54.213.138.95 3 3 1869 20220521155359
34.223.244.250 1 1 314 20220524082145
92.205.107.76 2 2 628 20220524231024
159.223.78.207 6 6 3738 20220514124640
54.187.199.147 2 2 628 20220506084451
159.223.53.127 6 6 3738 20220507023143
198.235.24.27 2 2 1246 20220523155406
3.249.240.18 2 2 628 20220528171741
52.10.111.243 1 1 314 20220523081512
20.230.163.46 6 6 3738 20220529235241
167.248.133.47 2 2 628 20220520103109
205.210.31.17 2 2 1246 20220530215613
2.56.56.244 6 6 1884 20220517192534
54.185.203.238 2 2 628 20220523082000
124.223.197.74 4 4 1256 20220521010432
124.221.186.82 2 2 628 20220520154238
59.175.144.15 2 2 628 20220503022226
194.31.98.157 6 6 1884 20220516162606
52.37.169.78 2 2 628 20220511083030
109.239.58.107 2 2 628 20220527085529
2.58.149.15 6 6 3738 20220504073630
34.217.136.185 1 1 314 20220523081806
212.115.42.249 2 2 628 20220516103801
52.37.159.33 2 2 628 20220518081803
142.113.126.42 2 2 628 20220520143438
20.225.47.55 3 3 1869 20220528114223
54.244.136.82 1 1 314 20220526082348
99.145.219.122 2 2 628 20220504075809
198.235.24.149 2 2 1246 20220520194544
18.208.129.98 2 2 628 20220506012413
52.39.228.53 2 2 628 20220523081431
35.88.159.207 2 2 628 20220507082811
45.129.18.144 1 1 0 20220501071630
198.235.24.137 2 2 1246 20220509150218
5.188.62.21 6 6 1884 20220527220102
46.161.27.204 2 2 628 20220527082441
51.254.199.11 2 2 628 20220507010415
18.222.182.212 2 2 628 20220512020838
46.101.63.152 1 1 0 20220519033430
205.210.31.142 2 2 1246 20220504054718
159.65.4.107 2 2 0 20220529110212
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20220501 6 6 2188 4
20220502 17 17 8428 8
20220503 8 8 1884 4
20220504 19 19 8124 8
20220505 6 6 2502 3
20220506 8 8 2512 4
20220507 44 44 24013 11
20220508 14 14 8722 4
20220509 12 12 6858 5
20220510 10 10 4376 4
20220511 8 8 2502 5
20220512 29 29 15590 9
20220513 41 41 24307 14
20220514 12 12 5622 4
20220515 13 13 5318 6
20220516 22 22 7526 9
20220517 15 15 5632 5
20220518 20 20 10601 7
20220519 24 24 11239 8
20220520 43 43 21845 11
20220521 24 24 10622 5
20220522 10 10 6230 3
20220523 18 18 8433 9
20220524 13 13 5318 6
20220525 25 25 13716 10
20220526 18 18 9051 8
20220527 20 20 9983 7
20220528 11 11 4381 5
20220529 25 25 13711 9
20220530 19 19 11219 5
20220531 26 26 4400 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 191
5mn-15mn 4
15mn-30mn 2
30mn-1h 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 11
/ 560 275573 203 203
/.well-known/acme-challenge/1UL4NRA3EZWH49DKR_KDW937AP_T8YB0 2 128 0 0
/.well-known/acme-challenge/A93L34FLKR7WUPRIB6A1QD6YTHW8P_B7 2 128 0 0
/.well-known/acme-challenge/AEL5FS-NRR3WIC0MX-LDETK7UAL__B0K 2 128 0 0
/.well-known/acme-challenge/IEN8VYCQGSL9ZOA0VCAJB6TM0O7R35PR 2 128 0 0
/.well-known/acme-challenge/9N-NCGCLR79TJONZOP76DIA29JUJDMMZ 2 128 1 0
/.well-known/acme-challenge/XHCM4COOP74P-ZK2AS0EV-VHTYSNCNOW 2 128 0 0
/.well-known/acme-challenge/LFAEY85MMDRROEJOS4YJF-LR5821YR0N 2 128 0 0
/.well-known/acme-challenge/SM9EK7L1--MBJA06ZWOCHR92OXAI7WW8 2 128 0 0
/.well-known/acme-challenge/W8_Z7FQNA9G_VG1DJ88FURBSL0_Z76FT 2 128 0 1
/.well-known/acme-challenge/78P5ZSPZ20CRCE_-YCYXZS_WBW8751A2 2 128 0 0
END_SIDER