HEX
Server: Apache
System: Linux box5123.bluehost.com 5.14.0-611.47.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Apr 8 20:00:39 EDT 2026 x86_64
User: monicare (1607)
PHP: 8.3.32
Disabled: NONE
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         37          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          0          0       1029          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          1          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0         15   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   uhci_hcd:usb1, i801_smbus
 17:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  17-fasteoi   uhci_hcd:usb3
 18:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  18-fasteoi   uhci_hcd:usb4
 19:          0          0          0          0          0          0          0          0          0          0          0          0         22          0          0          0   IO-APIC  19-fasteoi   ehci_hcd:usb2
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:02.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.1   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.2   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.3   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.4   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.5   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.6   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:1f.7   0-edge      PCIe PME, aerdrv, PCIe bwctrl
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   0-edge      virtio1-config
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   1-edge      virtio1-control
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   2-edge      virtio1-event
 52:  767095661          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   3-edge      virtio1-request
 53:          0  411041739          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   4-edge      virtio1-request
 54:          0          0  809285894          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   5-edge      virtio1-request
 55:          0          0          0  330988976          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   6-edge      virtio1-request
 56:          0          0          0          0  750552071          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   7-edge      virtio1-request
 57:          0          0          0          0          0  399331999          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   8-edge      virtio1-request
 58:          0          0          0          0          0          0  763705699          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0   9-edge      virtio1-request
 59:          0          0          0          0          0          0          0  407902345          0          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  10-edge      virtio1-request
 60:          0          0          0          0          0          0          0          0  746133296          0          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  11-edge      virtio1-request
 61:          0          0          0          0          0          0          0          0          0  402046184          0          0          0          0          0          0  PCI-MSIX-0000:18:00.0  12-edge      virtio1-request
 62:          0          0          0          0          0          0          0          0          0          0  768404518          0          0          0          0          0  PCI-MSIX-0000:18:00.0  13-edge      virtio1-request
 63:          0          0          0          0          0          0          0          0          0          0          0  398785984          0          0          0          0  PCI-MSIX-0000:18:00.0  14-edge      virtio1-request
 64:          0          0          0          0          0          0          0          0          0          0          0          0  765827149          0          0          0  PCI-MSIX-0000:18:00.0  15-edge      virtio1-request
 65:          0          0          0          0          0          0          0          0          0          0          0          0          0  405149879          0          0  PCI-MSIX-0000:18:00.0  16-edge      virtio1-request
 66:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  770765608          0  PCI-MSIX-0000:18:00.0  17-edge      virtio1-request
 67:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  404862982  PCI-MSIX-0000:18:00.0  18-edge      virtio1-request
 68:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio0-config
 69:          0    6881675          0          0  482742455     864664    5742454   50696378 1224677209   58698895   19972827  457745895   59713448  151165172  245146732   62365168  PCI-MSIX-0000:00:05.0   1-edge      virtio0-input.0
 70:     121656   14852758          0          0 1439030597      61835    8308866   68566975  983375408   89184660   24322429  486158469   48761101  314135907   25166115  129294333  PCI-MSIX-0000:00:05.0   2-edge      virtio0-output.0
 71:          0          0          0 2817230016          0          0          0          0          0       1058          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   3-edge      virtio0-input.1
 72:          0    1689645          0          0 1127715512    1090989   11584302   80087663  564640749   18515910   21875866  503611591   58500517  407554915    3378014  168393938  PCI-MSIX-0000:00:05.0   4-edge      virtio0-output.1
 73:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSI-0000:00:1f.2   0-edge      ahci[0000:00:1f.2]
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 2190197505 4141027556 2265752393  776629466 2378468996 4158753062 2326924282 4141191264 2392963915 4139494595 2308427579 4238719187 2290925354 4154906420 2322420840 4080547059   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:  427022632  305127289  473113738  776913499  580879516  314732736  492124359  298928862  597051258  332176172  513221605  368577008  495436899  314823018  499978764  271324935   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:  137652154   82129105  116940443   87502731  122983119   83534505  120102368   83410094  120670076   83633725  119007735   82881120  119047155   82686563  119212623   85312731   Rescheduling interrupts
CAL: 2463857426  410895125  678032253 3320123934  450088170 3225571801  420756374 3148034066  314050886 3097616795  385827032 3101097438  365739601 3092089364  337599385 3130018363   Function call interrupts
TLB:  123613144  120951736  121030647  123132054  122456028  122537792  122627717  122481115  122935550  122148065  122069047  122949818  122838190  123028221  121978636  124460951   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816      19816   Machine check polls
HYP:          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event